Key | C=Crystal Luster S=Silverlined Pink P=Light Pink Pearl B=Black |
| Row 1 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 2 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 3 | 16C |
| Row 4 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 5 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 6 | 16C |
| Row 7 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 8 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 9 | 16C |
| Row 10 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 11 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 12 | 16C |
| Row 13 | 2C, 2B, 12C |
| Row 14 | 1C, 1B, 2P, 2B, 5C, 2B, 3C |
| Row 15 | 1B, 5P, 2B, 1C, 2B, 2P, 2B, 1C |
| Row 16 | 1C, 1B, 5P, 2B, 6P, 1B |
| Row 17 | 2C, 1B, 12P, 1B |
| Row 18 | 1B, 2C, 1B, 11P, 1B |
| Row 19 | 1C, 1B, 2C, 1B, 9P, 1B, 1C |
| Row 20 | 3C, 11B, 2C |
| Row 21 | 1C, 1B, 2C, 1B, 9P, 1B, 1C |
| Row 22 | 1B, 2C, 1B, 11P, 1B |
| Row 23 | 2C, 1B, 12P, 1B |
| Row 24 | 1C, 1B, 5P, 2B, 6P, 1B |
| Row 25 | 1B, 5P, 2B, 1C, 2B, 2P, 2B, 1C |
| Row 26 | 1C, 1B, 2P, 2B, 5C, 2B, 3C |
| Row 27 | 2C, 2B, 12C |
| Row 28 | 16C |
| Row 29 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 30 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 31 | 16C |
| Row 32 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 33 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 34 | 16C |
| Row 35 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |
| Row 36 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 37 | 16C |
| Row 38 | 1C, 2S, 2C, 2S, 2C, 2S, 2C, 2S, 1C |
| Row 39 | 3C, 2S, 2C, 2S, 2C, 2S, 3C |

